| Tour Eiffel EIFF - Euronext Paris | 12/12/2025 17:05 | |||
|
Last quotation €4.45 |
Change €+0.03 |
Open €4.42 |
High €4.49 |
Low €4.36 |
|
Change% +0.68 % |
Close D-1 €4.42 |
Volume 2,824 |
Capitalization €591,362,778 |
|
| Tour Eiffel | 12/12/2025 17:05 |
| Last quotation | €4.450 |
| Open | €4.420 |
| Close D-1 | €4.420 |
| Change (%) | +0.68% |
| Change (€) | €+0.03 |
| High | €4.490 |
| Low | €4.360 |
| Volume | 2,824 |
| Capitalization | €591,362,778 |
| Year. Perf. | -8.25% |
| The last 5 days | Close | Change Day |
|---|---|---|
| Friday 12/12/2025 | €4.45 |
+0.68 % |
| Thursday 12/11/2025 | €4.42 |
+0.45 % |
| Wednesday 12/10/2025 | €4.40 |
-2.00 % |
| Tuesday 12/09/2025 | €4.49 |
+1.35 % |
| Monday 12/08/2025 | €4.43 |
+0.23 % |
| Period | High | Low | Change |
|---|---|---|---|
| 1 month | €4.61 | €4.35 | -2.41 % |
| 3 months | €4.86 | €4.35 | -5.72 % |
| 6 months | €5.06 | €4.35 | -11.71 % |
| 1st january | €6.00 | €4.00 | -8.25 % |
| 1 year | €6.00 | €4.00 | +4.71 % |
| Share price historical data since 1995 (txt format) |
| Share price historical data since 1995 (excel format) |