| Tour Eiffel EIFF - Euronext Paris | 03/13/2026 16:56 | |||
|
Last quotation €4.11 |
Change €+0.10 |
Open €4.01 |
High €4.11 |
Low €4.01 |
|
Change% +2.49 % |
Close D-1 €4.01 |
Volume 3,611 |
Capitalization €546,180,004 |
|
| Tour Eiffel | 03/13/2026 16:56 |
| Last quotation | €4.110 |
| Open | €4.010 |
| Close D-1 | €4.010 |
| Change (%) | +2.49% |
| Change (€) | €+0.10 |
| High | €4.110 |
| Low | €4.010 |
| Volume | 3,611 |
| Capitalization | €546,180,004 |
| Year. Perf. | -2.38% |
| The last 5 days | Close | Change Day |
|---|---|---|
| Friday 03/13/2026 | €4.11 |
+2.49 % |
| Thursday 03/12/2026 | €4.01 |
0.00 % |
| Wednesday 03/11/2026 | €4.01 |
-1.72 % |
| Tuesday 03/10/2026 | €4.08 |
+1.75 % |
| Monday 03/09/2026 | €4.01 |
0.00 % |
| Period | High | Low | Change |
|---|---|---|---|
| 1 month | €4.18 | €3.86 | -0.72 % |
| 3 months | €4.52 | €3.86 | -8.05 % |
| 6 months | €4.86 | €3.86 | -12.92 % |
| 1st january | €4.43 | €3.86 | -2.38 % |
| 1 year | €5.10 | €3.86 | -18.45 % |
| Share price historical data since 1995 (txt format) |
| Share price historical data since 1995 (excel format) |